<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dwelling &#187; Tech</title>
	<atom:link href="http://www.rossolson.com/dwelling/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossolson.com/dwelling</link>
	<description>Chasing My Own Tale</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What Apple Makes</title>
		<link>http://www.rossolson.com/dwelling/2011/12/what-apple-makes/</link>
		<comments>http://www.rossolson.com/dwelling/2011/12/what-apple-makes/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:44:06 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rossolson.com/dwelling/?p=1696</guid>
		<description><![CDATA[It seems that a lot of people are missing a fundamental aspect of what Apple sells. Simply put, Apple Profits on What Apple Physically Makes. Anything that Apple licenses to sell through iTunes, or Apps they sell on behalf of third party developers are ancillary to what they manufacture. Apple will be profitable based on [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that a lot of people are missing a fundamental aspect of what Apple sells. Simply put, Apple Profits on What Apple Physically Makes.</p>
<p>Anything that Apple licenses to sell through iTunes, or Apps they sell on behalf of third party developers are ancillary to what they manufacture. Apple will be profitable based on what their own physical products are worth in the market. Everything else is a break-even proposition. Look at Mac OS X or iOS and you&#8217;ll see that Apple nearly gives them away. The iLife suite is nearly free as is the iWork software. Even the Pro tools like Final Cut and Logic are deeply discounted from just a few years ago, taking down the prices of entire software categories in their wake. Someone call <a href="http://www.kk.org/thetechnium/archives/2008/01/better_than_fre.php" title="When copies are free, you need to sell things which can not be copied.">Kevin Kelly</a>.</p>
<p>Apple makes money by selling high-end products. They sustain the rest of their digital ecosystem with just enough to get by, and little more.</p>
<p>Amazon and Netflix are only profiting what other companies own. If and when those companies learn to sell this material themselves, they will go away. Amazon is not just selling <em>media</em> that other people make. Excepting the Kindles, the company re-sells other companies&#8217; products.</p>
<p>Netflix is already on the knife&#8217;s edge of failing due to their &#8216;partners&#8217; pulling out of the licensing contracts. A pure digital play when they don&#8217;t own the digits. They may be able to coast along on the back of hardware that has them built-in, but even on those devices (Roku, Apple TV, PlayStation) Netflix is &#8220;just another app&#8221; that can be turned off at will.</p>
<p>Apple has done a smart thing by making their own destiny. If someone else figures out a better way to sell movies or music or apps, then all the better for Apple since it will allow them to focus on what&#8217;s making them money: their hardware. What they make.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossolson.com/dwelling/2011/12/what-apple-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Remote Controls</title>
		<link>http://www.rossolson.com/dwelling/2010/08/on-remote-controls/</link>
		<comments>http://www.rossolson.com/dwelling/2010/08/on-remote-controls/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:12:32 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.rossolson.com/dwelling/?p=1474</guid>
		<description><![CDATA[Daring Fireball linked to The Russians Used a Pencil&#8216;s post speculating on the evolution of remotes. I wanted to note two items: 1) Battery life: I love the scroll wheel idea to replace the directional arrow buttons, but touch-based sensors have a serious disadvantage in the fact that they must have power running through them [...]]]></description>
			<content:encoded><![CDATA[<p>Daring Fireball linked to <a href="http://www.therussiansusedapencil.com/post/1006628084/controlling-apple-tv">The Russians Used a Pencil</a>&#8216;s post speculating on the evolution of remotes. I wanted to note two items:</p>
<p>1) Battery life: I love the scroll wheel idea to replace the directional arrow buttons, but touch-based sensors have a serious disadvantage in the fact that they must have power running through them in order to detect the action of the user. That current is a constant drain and constant power drains are deadly for batteries. At best you could have a physical motion sensor (rolling beads?) that could wake up the remote when it&#8217;s moved, but touch sensors suck up the juice. No little lithium ion coin-sized battery would suffice. </p>
<p>The alternative is the original iPod&#8217;s physical scroll wheel which I adored in the very first iPods. That would be cool, but also an expensive proposition in manufacturing a remote control.</p>
<p>2) Bluetooth connectivity: Unless Apple comes out with <a href="http://en.wikipedia.org/wiki/FaceTime">a smart, free standard that can be used industry-wide</a> to support multi-device control, Bluetooth in remotes is a myopic view of the real world. Sony has already caused a lot of headaches with having <a href="http://www.remotecentral.com/reviews/ps3_control_roundup/">a Bluetooth remote for the PS3</a>. There&#8217;s a lot to learn from that.</p>
<p>The reason for having an IR-based remote is all about having multiple devices be able to be controlled as a single entity. The simplest example is controlling the power and volume on the television that the AppleTV is connected to. If the Apple remote doesn&#8217;t support IR, you&#8217;re stuck with two remotes. Got an amplifier in the mix for surround sound? A DVD or Blu-Ray player? Now you&#8217;re talking input switching as well.</p>
<p>Apple&#8217;s going to have to come out with something truly interesting and unique and forward leading to stand out. I think they can do it, but I&#8217;m certain that these two technologies will not be in the mix unless radically re-thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossolson.com/dwelling/2010/08/on-remote-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who can save Flash? Adobe of course</title>
		<link>http://www.rossolson.com/dwelling/2010/01/who-can-save-flash-adobe-of-course/</link>
		<comments>http://www.rossolson.com/dwelling/2010/01/who-can-save-flash-adobe-of-course/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:38:21 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.rossolson.com/dwelling/?p=1351</guid>
		<description><![CDATA[This whole tempest-in-a-teapot over Flash on the iPad/iPhone platform is silly. 1) Any site that shows a &#8216;missing plug-in&#8217; error is seriously behind the times. Planar.com&#8217;s Flash banner drops back to a JPEG with a clickable image map. Anything else would be criminal. (But, don&#8217;t look at our Control Room site just now&#8230;) The same [...]]]></description>
			<content:encoded><![CDATA[<p>This whole tempest-in-a-teapot over Flash on the iPad/iPhone platform is silly.</p>
<p>1) Any site that shows a &#8216;missing plug-in&#8217; error is seriously behind the times. Planar.com&#8217;s Flash banner drops back to a JPEG with a clickable image map. Anything else would be criminal. (But, don&#8217;t look at our Control Room site just now&#8230;) The same fallback plan should be made for ANY plug-in: SilverLight, QuickTime, Java.</p>
<p><em>Mantra #7: If it&#8217;s not HTML + IMG, then it should have some back-up in case the content isn&#8217;t available.</em></p>
<p>2) Adobe makes money on authoring tools, tools of creation. When Robert Scoble asks <a href="http://scobleizer.com/2010/01/30/can-flash-be-saved/">Can Flash Be Saved</a> he left out a crucial distinction: Flash the Authoring tool (and Flex, I suppose) vs. Flash Player the plug-in software for a multitude of platforms. All Adobe needs to do is re-target the Authoring tool to put out Canvas-based HTML 5/SVG/SMIL/JavaScript.</p>
<p>Suddenly they are free from having to support the development of the Player. Maybe they can even volunteer to A) Contribute to the open-source toolkits that would improve the H5/S/S/JS stack to the point where it reaches parity with Flash&#8217;s current features, B) add that support directly into the Flash Plugin for IE8, thereby removing one hurdle to getting that stack adopted universally.</p>
<p>Adobe can save Flash, that&#8217;s who.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossolson.com/dwelling/2010/01/who-can-save-flash-adobe-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Sale at Amazon</title>
		<link>http://www.rossolson.com/dwelling/2009/10/super-sale-at-amazon/</link>
		<comments>http://www.rossolson.com/dwelling/2009/10/super-sale-at-amazon/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:19:07 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.rossolson.com/dwelling/?p=1186</guid>
		<description><![CDATA[And the kicker is that I actually ordered this when I saw it.]]></description>
			<content:encoded><![CDATA[<p>And the kicker is that I actually ordered this when I saw it.</p>
<div id="attachment_1185" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1185" title="amazon-hard-drive-sale" src="http://www.rossolson.com/dwelling/wp-content/uploads/2009/10/amazon-hard-drive-sale-300x114.png" alt="Amazon listing for a hard drive, list price of $18,545. On sale for $69.99." width="300" height="114" /><p class="wp-caption-text">Amazon listing for a hard drive, list price of $18,545. On sale for $69.99.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rossolson.com/dwelling/2009/10/super-sale-at-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interconnected publishing</title>
		<link>http://www.rossolson.com/dwelling/2009/09/interconnected-publishing/</link>
		<comments>http://www.rossolson.com/dwelling/2009/09/interconnected-publishing/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:05:36 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.rossolson.com/dwelling/?p=1151</guid>
		<description><![CDATA[I&#8217;ve been working on getting my WordPress/Twitter/FaceBook spaces working together and I think I&#8217;ve hit on a pretty good system. It comes down to two sides: how do I publish things and how do other people read and stay up with that stream (as underwhelming as it is.) For the first side of the coin, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on getting my WordPress/Twitter/FaceBook spaces working together and I think I&#8217;ve hit on a pretty good system.</p>
<p>It comes down to two sides: how do I publish things and how do other people read and stay up with that stream (as underwhelming as it is.)</p>
<p>For the first side of the coin, I like to publish three different types of content: Super short stuff and pithy comments which obviously fit into Twitter&#8217;s paradigm quite well. For timely commentary on things and longer thoughts, WordPress is a good choice and is the latest in a long series of journaling and blogging software tools that I&#8217;ve either used or built myself. Finally, longer form pieces essays or research or archival stuff seems to make more sense as web pages on my personal site. </p>
<p>For the audience side of things, I&#8217;m seeing 4 or 5 different methods that people use to keep up with individuals. Web site reading from bookmarks would be one (Hi Mom and Dad!). People who do a lot of web reading might use an RSS feed reader (Hi Micah!). Others may rely on Twitter to keep up with me and some others may want to keep an eye on things only through FaceBook. There are other channels like MySpace, but the ones I&#8217;m listing here seem to be the right ones for my audience.</p>
<p>So what have I connected? 1) I&#8217;ve connected FaceBook to Twitter using Twitter&#8217;s application. Next I added TwitterTools to my WordPress install and that takes care of cross posting between Twitter and WordPress entries. So now I can post tweets and they show up in my FaceBook status and they show up in WordPress on a once daily basis. (This might be annoying to some, so I&#8217;ll have to keep an eye on this and perhaps reduce the re-post rate to once a week or so.)</p>
<p>As for research and essays, I&#8217;ll post them to my site and then make an annotation here (as I&#8217;ve usually done over the past few years.) So if we follow the chain, 1) a page added to my site leads to 2) an announcement on my WordPress blog, which 3) triggers a Twitter tweet, and then finally 4) updates my FaceBook status.</p>
<p>Hmmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossolson.com/dwelling/2009/09/interconnected-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T 3G downtime in PDX?</title>
		<link>http://www.rossolson.com/dwelling/2009/09/att-3g-downtime-in-pdx/</link>
		<comments>http://www.rossolson.com/dwelling/2009/09/att-3g-downtime-in-pdx/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 05:24:56 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.rossolson.com/dwelling/2009/09/att-3g-downtime-in-pdx/</guid>
		<description><![CDATA[After a quiet day, too quiet, I was unable to check mail or Twitter away from work or home. Tonight I switched off the 3G network and went pure EDGE, kickn it oldskool as they say. Suddenly text msgs, voicemails and other stuff comes flooding in. Was this just me?]]></description>
			<content:encoded><![CDATA[<p>After a quiet day, too quiet, I was unable to check mail or Twitter away from work or home. Tonight I switched off the 3G network and went pure EDGE, kickn it oldskool as they say. Suddenly text msgs, voicemails and other stuff comes flooding in. Was this just me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossolson.com/dwelling/2009/09/att-3g-downtime-in-pdx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrocool Product Idea of the Day</title>
		<link>http://www.rossolson.com/dwelling/2009/09/retrocool-product-idea-of-the-day/</link>
		<comments>http://www.rossolson.com/dwelling/2009/09/retrocool-product-idea-of-the-day/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:54:32 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.rossolson.com/dwelling/?p=1140</guid>
		<description><![CDATA[You&#8217;ve seen adapters that allow SD cards to fit into CompactFlash slots or even into PC Card/PCMCIA slots. I remember seeing adapters that would play regular cassette tapes in track players and an mp3 player that was shaped like a cassette tape that would play music off of SD cards. Well I want: An adapter [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve seen adapters that allow SD cards to fit into CompactFlash slots or even into PC Card/PCMCIA slots. I remember seeing adapters that would play regular cassette tapes in track players and an mp3 player that was shaped like a cassette tape that would play music off of SD cards. Well I want:</p>
<p>An adapter shaped like a vinyl LP that would let you play CDs on a turntable. That would be pretty awesome, me thinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossolson.com/dwelling/2009/09/retrocool-product-idea-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitions to the future</title>
		<link>http://www.rossolson.com/dwelling/2009/08/transitions-to-the-future/</link>
		<comments>http://www.rossolson.com/dwelling/2009/08/transitions-to-the-future/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 08:03:47 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.rossolson.com/dwelling/2009/08/transitions-to-the-future/</guid>
		<description><![CDATA[I&#8217;m slowly getting all of my personal publishing moved under my RossOlson.com domain. This will include this journal of course, but also the appropriate pages from OrderSomewhereChaos.com. I&#8217;m hoping to have this done in the next year or so. Obviously I&#8217;m trying to do this as quickly as possible and only making small amounts of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m slowly getting all of my personal publishing moved under my RossOlson.com domain. This will include this journal of course, but also the appropriate pages from OrderSomewhereChaos.com. I&#8217;m hoping to have this done in the next year or so. Obviously I&#8217;m trying to do this as quickly as possible and only making small amounts of headway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossolson.com/dwelling/2009/08/transitions-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless publishing</title>
		<link>http://www.rossolson.com/dwelling/2009/03/wireless-publishing/</link>
		<comments>http://www.rossolson.com/dwelling/2009/03/wireless-publishing/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:49:10 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.bad-seed.org/dwelling/2009/03/wireless-publishing/</guid>
		<description><![CDATA[It seems that by adding a little extra code to my .htaccess file was all I needed to finally get the WordPress app running on my iPhone. The answer was in a thread on the WordPress support site. This applies to v2.7.1 at least in my case. This thread titled xmlrpc.php 403 Forbidden error noted [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that by adding a little extra code to my .htaccess file was all I needed to finally get the WordPress app running on my iPhone. The answer was in a thread on the WordPress support site. This applies to v2.7.1 at least in my case. This thread titled <a href="http://wordpress.org/support/topic/157608">xmlrpc.php 403 Forbidden error</a> noted a (now closed) MSN Groups thread with the answer. Fortunately &#8216;mkenney&#8217; the OP included the actual code:<br />
<code><br />
[Files xmlrpc.php]<br />
SecFilterInheritance Off<br />
[/Files]</code></p>
<p>(Just change the square brackets to angle brackets and slip this into your .htaccess file)</p>
<p>My efforts were complicated by my web host who turned off access to the file but made it look like a &#8220;404 File not found&#8221; error rather than the real error: &#8220;403 Forbidden&#8221; which sounds far more ominous.</p>
<p>The way to discover this for was to open the URL to the xmlrpc file directly in Safari and then bring up the Activities window which showed the text &#8220;forbidden&#8221; that was otherwise hidden from view. What tangled webs, indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossolson.com/dwelling/2009/03/wireless-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiVo, Portland, Comcast and Digital, oh my</title>
		<link>http://www.rossolson.com/dwelling/2009/03/tivo-portland-comcast-and-digital-oh-my/</link>
		<comments>http://www.rossolson.com/dwelling/2009/03/tivo-portland-comcast-and-digital-oh-my/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:47:58 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.bad-seed.org/dwelling/2009/03/tivo-portland-comcast-and-digital-oh-my/</guid>
		<description><![CDATA[[Originally posted to the TiVo help forums.] If you are in Portland Oregon and are missing channels 32-99 of your extended Basic (analog) cable through your TiVo, continue reading below. On Friday March 6th, your TiVo&#8217;s guide was told that Comcast&#8217;s Analog Channels had been reduced to channels 2-31. You may have gotten a TiVo [...]]]></description>
			<content:encoded><![CDATA[<p>[Originally posted to the TiVo help forums.]</p>
<p>If you are in Portland Oregon and are missing channels 32-99 of your extended Basic (analog) cable through your TiVo, continue reading below.</p>
<p>On Friday March 6th, your TiVo&#8217;s guide was told that Comcast&#8217;s Analog Channels had been reduced to channels 2-31. You may have gotten a TiVo message saying that &#8216;Channel 32 (Versus) has been dropped&#8217;.</p>
<p>This schedule change has happened about 4 months too early. Comcast is planning on removing the 32-99 channels from analog and broadcasting them ONLY in digital. (Note: this is a different transition from the one that is going on with BROADCAST channels.) Most all of the cable companies are going to digital transmission on their own networks. Comcast in Portland is planning on doing this during the summer of 2009. Comcast is offering two free DTAs (Digital Transport Adapters) to every subscriber. I picked up one at the office on NE Sandy.</p>
<p>Because the guide information&#8217;s publisher jumped the gun, you are now stuck with a TiVo that thinks it only has channels 2 &#8211; 31. In order to get this fixed, you will need to do one of the following:</p>
<p>A) Wait until the guide is fixed. (TiVo and Tribune Media have been notified, though adding your voice may speed up the process.) I was told the updates to the guide data only happen after 4 to 5 business days. Considering the issue was reported on Friday, I&#8217;m guessing that the earliest we would see this fixed in Thursday, March 12th or as late as Monday, March 16.</p>
<p>B) Get the DTA converter box. This box is meant to provide the digital equivalent of extended basic service to your television. You don&#8217;t get the On Demand stuff or the music channels, but you do get your full channels 2 &#8211; 99 back. You can re-run the Guided Setup to get this box configured. (Takes about 40 minutes if you do everything right the first time. A lot of that is waiting for the guide data to come down.)</p>
<p>If you get the DTA from Comcast and try to set it up, be sure to select &#8220;Comcast Digital Converter&#8221; as the name of the box. NOTE: In other threads you may see this referred to as manufactured by Pace. While this is correct, you cannot use Pace as the Set-Top Box manufacturer in the guided setup. Read the TiVo&#8217;s screen very closely: &#8220;What is the name of the company on the front of the Set Top Box?&#8221; That name is Comcast, not Pace. I thought I was being smart by using Pace, but that&#8217;s exactly wrong. You must use the &#8220;Comcast Digital Converter&#8221; as the name/manufacturer of the converter box. I spent the better portion of 6 hours trying to get the (****) thing to work before realizing my error.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossolson.com/dwelling/2009/03/tivo-portland-comcast-and-digital-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

